<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebStream Productions</title>
	<atom:link href="http://www.webstreamproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstreamproductions.com</link>
	<description>a proven leader in video production, streaming and content creation</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WebStream provides live video to SI.com</title>
		<link>http://www.webstreamproductions.com/2011/09/webstream-provides-live-video-to-si-com/</link>
		<comments>http://www.webstreamproductions.com/2011/09/webstream-provides-live-video-to-si-com/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:44:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[WSP News]]></category>

		<guid isPermaLink="false">http://www.webstreamproductions.com/?p=202</guid>
		<description><![CDATA[Read the story from Sports Video Group here]]></description>
			<content:encoded><![CDATA[<p>Read the story from Sports Video Group <a href="http://sportsvideo.org/main/blog/2011/09/27/si-com-comes-a-live-with-the-battle-for-i-95-streaming/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreamproductions.com/2011/09/webstream-provides-live-video-to-si-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebStream Productions, HomeTown Sports to join forces</title>
		<link>http://www.webstreamproductions.com/2011/09/webstream-productions-hometown-sports-to-join-forces/</link>
		<comments>http://www.webstreamproductions.com/2011/09/webstream-productions-hometown-sports-to-join-forces/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:51:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WSP News]]></category>

		<guid isPermaLink="false">http://www.webstreamproductions.com/?p=188</guid>
		<description><![CDATA[Live games, feature content to be offered under WebStream Sports banner]]></description>
			<content:encoded><![CDATA[<p><strong>Live games, feature content to be offered under WebStream Sports banner</strong></p>
<p>INDIANAPOLIS, IN &#8212; WebStream Productions, a national leader in athletics webcasting, and HomeTown Sports Indiana, the state’s most prolific producer of live sports for television, are consolidating operations to better serve a growing client roster.</p>
<p>The agreement adds current HomeTown clients, including the IHSAA, WRTV, University of Indianapolis and Wabash College, to WebStream’s roster, which includes Turner Sports (NCAA.com) as well as the Horizon League and Missouri Valley Conference.</p>
<p>While the two entities have closely collaborated in the past, the new arrangement will offer increased efficiency in scheduling and operations, allowing WebStream to continue its rapid expansion.</p>
<p>The joint effort will produce live games for television and the internet, in addition to feature content, under the banner of “WebStream Sports.” Rick Vanderwielen, HomeTown’s founder and primary producer will join the WebStream staff.</p>
<p>“We have always valued the opportunity to collaborate with HomeTown. Rick and his staff have proven what we have long believed &#8211; great productions don’t have to break the bank,” said John Servizzi, WebStream President. “His guidance and expertise have been pivotal to our success. I couldn’t be happier to have Rick join us.”</p>
<p>“Together, we produced or managed over 1000 sports productions last year.   Our model is solid and unique.  My business background and John&#8217;s innovative approach to webcasting compliment each other,” added Rick Vanderwielen, WebStream Vice President.  “We have been on the<br />
leading edge during the explosion of live sports on the internet.  Our merger creates tremendous efficiencies and supports our rapid growth curve.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreamproductions.com/2011/09/webstream-productions-hometown-sports-to-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Keys For An Effective Online Video Strategy</title>
		<link>http://www.webstreamproductions.com/2010/12/3-keys-for-an-effective-online-video-strategy/</link>
		<comments>http://www.webstreamproductions.com/2010/12/3-keys-for-an-effective-online-video-strategy/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:57:51 +0000</pubDate>
		<dc:creator>webstream</dc:creator>
				<category><![CDATA[WSP News]]></category>

		<guid isPermaLink="false">http://www.webstreamproductions.com/?p=177</guid>
		<description><![CDATA[BlogWorld.com features WebStream Productions and HorizonLeague.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogworld.com/2010/11/30/3-keys-for-an-effective-online-video-strategy/" target="_blank">BlogWorld.com</a> features WebStream Productions and HorizonLeague.com &#8211; read it <a href="http://www.blogworld.com/2010/11/30/3-keys-for-an-effective-online-video-strategy/" target="_blank">here.</a></p>
<p>HorizonLeague.com was created in partnership with our friends at <a href="http://www.tgfi.net" target="_blank">TGFI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreamproductions.com/2010/12/3-keys-for-an-effective-online-video-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebStream brings UIndy Football to TV, Internet</title>
		<link>http://www.webstreamproductions.com/2010/09/webstream-brings-uindy-football-to-tv-internet/</link>
		<comments>http://www.webstreamproductions.com/2010/09/webstream-brings-uindy-football-to-tv-internet/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:00:32 +0000</pubDate>
		<dc:creator>webstream</dc:creator>
				<category><![CDATA[WSP News]]></category>

		<guid isPermaLink="false">http://webstream.tgfi.net/?p=165</guid>
		<description><![CDATA[In conjunction with our friends at HomeTown Sports Indiana, WSP will broadcast four University of Indianapolis football games this season. The games can be seen in Indiana live on WTHR Digital 13.3 with encores airing on HTSI. Of course, WSP also streams the event to a global audience.]]></description>
			<content:encoded><![CDATA[<p>In conjunction with our friends at <a href="http://htsi81.com" target="_blank">HomeTown Sports Indiana</a>, WSP will broadcast four University of Indianapolis football games this season. The games can be seen in Indiana live on WTHR Digital 13.3 with encores airing on HTSI. Of course, WSP also streams the event to a global audience. <span id="more-165"></span></p>
<div id="attachment_164" class="wp-caption aligncenter" style="width: 522px"><a href="http://webstream.tgfi.net/wp-content/uploads/2010/09/IMG_0490.jpg"><img class="size-full wp-image-164" title="IMG_0490" src="http://webstream.tgfi.net/wp-content/uploads/2010/09/IMG_0490.jpg" alt="Announcer's View" width="512" height="366" /></a><p class="wp-caption-text">Greg Rakestraw and Dave Burton on the call</p></div>
<div id="attachment_163" class="wp-caption aligncenter" style="width: 522px"><a href="http://webstream.tgfi.net/wp-content/uploads/2010/09/IMG_0476.jpg"><img class="size-full wp-image-163" title="IMG_0476" src="http://webstream.tgfi.net/wp-content/uploads/2010/09/IMG_0476.jpg" alt="Low Camera" width="512" height="382" /></a><p class="wp-caption-text">Mark Elstro captures the action on the UIndy sideline</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreamproductions.com/2010/09/webstream-brings-uindy-football-to-tv-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video is 51% of Internet Traffic</title>
		<link>http://www.webstreamproductions.com/2010/09/johns-blog-video-is-51-of-internet-traffic/</link>
		<comments>http://www.webstreamproductions.com/2010/09/johns-blog-video-is-51-of-internet-traffic/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:42:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://webstream.tgfi.net/?p=119</guid>
		<description><![CDATA[Dan Rayburn, of StreamingMedia.com, offers a brief recap of data presented during Limelight Networks (LLNW) financial analyst day. Check it out: BusinessofVideo.com]]></description>
			<content:encoded><![CDATA[<p>Dan Rayburn, of <a href="http://StreamingMedia.com" target="_blank">StreamingMedia.com</a>, offers a brief recap of data presented during <a href="http://www.limelightnetworks.com/" target="_blank">Limelight Networks</a> (LLNW) financial analyst day. Check it out: <a href="http://blog.streamingmedia.com/the_business_of_online_vi/2010/09/video-accounts-for-51-of-total-us-internet-traffic-heres-a-breakdown.html" target="_blank">BusinessofVideo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreamproductions.com/2010/09/johns-blog-video-is-51-of-internet-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCC Adds BYU</title>
		<link>http://www.webstreamproductions.com/2010/09/wcc-adds-byu/</link>
		<comments>http://www.webstreamproductions.com/2010/09/wcc-adds-byu/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:45 +0000</pubDate>
		<dc:creator>webstream</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://webstream.tgfi.net/?p=23</guid>
		<description><![CDATA[The West Coast Conference announced today that Brigham Young University has formally accepted an invitation to join the WCC with competition to begin in the 2011-12 academic year.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wccsports.com/" target="_blank">West Coast Conference</a> announced today that <a href="http://www.byucougars.com/" target="_blank">Brigham Young University</a> has formally accepted an invitation to join the WCC with competition to begin in the 2011-12 academic year.</p>
<p>&#8220;The West Coast Conference is excited to welcome Brigham Young University as our ninth member institution,&#8221; University of Portland President and WCC Presidents&#8217; Council Chair Rev. E. William Beauchamp said. &#8220;In BYU, we are adding a private, faith-based institution with a strong academic reputation and tradition of excellence in athletics. We feel they will be a good athletic fit with our programs that are annually challenging for post-season appearances and national championships. We are looking forward to working with BYU in the months and years ahead.&#8221;<span id="more-23"></span></p>
<p>&#8220;We&#8217;re grateful and honored to accept this invitation from the West Coast Conference,&#8221; said BYU President Cecil O. Samuelson. &#8220;We are pleased to be associating with a group of fellow private, faith-based institutions with whom we also share strong academics. We admire the collegiality and stability this conference enjoys and look forward to competing with them.&#8221;</p>
<p>Brigham Young University brings to the West Coast Conference a track record of success in academics and athletics. BYU has been consistently recognized as one of the top-rated academic institutions in the nation and is home to an athletic program that has enjoyed success at both the conference and national levels. BYU, which will become an independent in FBS football, will compete in the West Coast Conference in baseball, men&#8217;s and women&#8217;s basketball, men&#8217;s and women&#8217;s cross country, men&#8217;s and women&#8217;s golf, women&#8217;s soccer, men&#8217;s and women&#8217;s tennis and women&#8217;s volleyball.</p>
<p>&#8220;This is an historic day for the West Coast Conference,&#8221; WCC Commissioner <a href="http://www.wccsports.com/genrel/zaninovich_jamie00.html">Jamie Zaninovich</a> said. &#8220;The addition of Brigham Young University adds to our membership another private, faith-based institution, which shares the common bond of an aligned emphasis on combining excellence in academics with excellence in athletics. We look forward to welcoming the Cougars to the WCC for the 2011-12 academic year.&#8221;</p>
<p>The West Coast Conference was founded in 1952 to provide a venue for five San Francisco Bay Area schools to compete in basketball. Three of the conference&#8217;s current institutions &#8211; Saint Mary&#8217;s College, University of San Francisco and Santa Clara University &#8211; have been in the West Coast Conference since the outset and both Loyola Marymount University and Pepperdine University have been members of the WCC since 1955.</p>
<p>This is the first time the West Coast Conference has formally invited an institution as a full member since Gonzaga University and the University of San Diego began competing in the WCC in 1979.</p>
<p><strong><span style="text-decoration: underline;">About the West Coast Conference</span></strong><br />
The West Coast Conference was formed in 1952 and has evolved and grown to become a nationally recognized and competitive force in Division I intercollegiate athletics, with 13 conference-sponsored sports: baseball, men&#8217;s and women&#8217;s basketball, men&#8217;s and women&#8217;s cross country, men&#8217;s and women&#8217;s golf, women&#8217;s rowing, men&#8217;s and women&#8217;s soccer, men&#8217;s and women&#8217;s tennis and women&#8217;s volleyball. The WCC is characterized by the stability of its membership &#8211; only two conferences have been together longer &#8211; and its unique emphasis on combining excellence in athletics with excellence in academics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreamproductions.com/2010/09/wcc-adds-byu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUPUI Continues Partnership with WSP</title>
		<link>http://www.webstreamproductions.com/2010/08/iupui_wsp/</link>
		<comments>http://www.webstreamproductions.com/2010/08/iupui_wsp/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:53 +0000</pubDate>
		<dc:creator>webstream</dc:creator>
				<category><![CDATA[WSP News]]></category>

		<guid isPermaLink="false">http://webstream.tgfi.net/?p=18</guid>
		<description><![CDATA[IUPUI Athletics Department and WebStream Productions announce new agreement
]]></description>
			<content:encoded><![CDATA[<p>The <strong>IUPUI</strong> Athletics Department and Indianapolis-based <strong>WebStream</strong> <strong>Productions</strong> (WSP) recently renewed an agreement to have more than 40 <strong>IUPUI</strong> home competitions be streamed live via the internet to IUPUIJags.com. This marks the fourth straight year that WSP will provide live webstreaming for the Jaguars.</p>
<p><strong>WebStream</strong> <strong>Productions</strong> is widely known as one of the premier webstreaming operations in the country and boasts clientele that includes the Horizon League, the Missouri Valley Conference and the West Coast Conference. In addition, WSP has webstreamed numerous NCAA Championships and recently produced the 2010 American Legion World Series.<span id="more-18"></span></p>
<p>This season, all <strong>IUPUI</strong> home men&#8217;s and women&#8217;s basketball and volleyball will be offered as part of <a href="http://www.iupuijags.com/showcase/#liveevents"><strong>IUPUI</strong> LIVE! Video</a>, as well as selected home soccer matches. Fans can subscribe to the service through a variety of different packages:</p>
<p>Jaguar Season Pass &#8211; $34.95 (every home contest / more than 40 total)<br />
Basketball Season Pass &#8211; $24.95 (every home men&#8217;s and women&#8217;s basketball game / nearly 30 total)<br />
Volleyball Season Pass &#8211; $9.95 (every home volleyball match / 15 total)<br />
Soccer Pass &#8211; $7.95 (selected home soccer matches / four total)<br />
Single-Game Pass &#8211; $4.95 (gives buyers a 24-hour pass to live and/or archived content)</p>
<p>Plus, WSP will continue to provide free content for IUPUIJags.com, including weekly vignettes featuring Jaguar student-athletes and coaches.</p>
<p>Additionally, HomeTown Sports Indiana will be re-airing selected contests from this season, including every home men&#8217;s basketball game. HomeTown Sports Indiana is channel 81 on both Comcast and Brighthouse and is available via Comcast On Demand. The channel is available throughout Central Indiana and spans more than 500,000 homes.</p>
<p>SOURCE: IUPUI Athletics, Ed Holdaway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreamproductions.com/2010/08/iupui_wsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legion World Series Audience Soars</title>
		<link>http://www.webstreamproductions.com/2010/08/alws-audience-soars/</link>
		<comments>http://www.webstreamproductions.com/2010/08/alws-audience-soars/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:00:01 +0000</pubDate>
		<dc:creator>webstream</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[WSP News]]></category>

		<guid isPermaLink="false">http://webstream.tgfi.net/?p=73</guid>
		<description><![CDATA[WSP-produced event draws nearly 105,000 unique viewers]]></description>
			<content:encoded><![CDATA[<p>The American Legion Baseball World Series live webcast drew an Internet audience of 104,690 unique viewers worldwide on <strong><a href="http://www.legion.org/baseball" target="_blank">The American Legion Baseball site</a></strong>. During the five-day, double-elimination tournament, the Legion saw more than 187,575 visits to its streams and an average of nearly 31 minutes per viewer! Even more impressive is the five-fold increase in viewership over last year&#8217;s event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreamproductions.com/2010/08/alws-audience-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

