<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WebStream Productions</title>
	<link>http://www.webstreamproductions.com</link>
	<description>a proven leader in video production, streaming and content creation</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:44:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>WebStream provides live video to SI.com</title>
		<description><![CDATA[Read the story from Sports Video Group here]]></description>
		<link>http://www.webstreamproductions.com/2011/09/webstream-provides-live-video-to-si-com/</link>
			</item>
	<item>
		<title>WebStream Productions, HomeTown Sports to join forces</title>
		<description><![CDATA[Live games, feature content to be offered under WebStream Sports banner]]></description>
		<link>http://www.webstreamproductions.com/2011/09/webstream-productions-hometown-sports-to-join-forces/</link>
			</item>
	<item>
		<title>3 Keys For An Effective Online Video Strategy</title>
		<description><![CDATA[BlogWorld.com features WebStream Productions and HorizonLeague.com]]></description>
		<link>http://www.webstreamproductions.com/2010/12/3-keys-for-an-effective-online-video-strategy/</link>
			</item>
	<item>
		<title>WebStream brings UIndy Football to TV, Internet</title>
		<description><![CDATA[In conjunction with our friends at HomeTown Sports Indiana, WSP will broadcast four University of Indianapolis football games this season. The games can be seen in Indiana live on WTHR Digital 13.3 with encores airing on HTSI. Of course, WSP also streams the event to a global audience.]]></description>
		<link>http://www.webstreamproductions.com/2010/09/webstream-brings-uindy-football-to-tv-internet/</link>
			</item>
	<item>
		<title>Video is 51% of Internet Traffic</title>
		<description><![CDATA[Dan Rayburn, of StreamingMedia.com, offers a brief recap of data presented during Limelight Networks (LLNW) financial analyst day. Check it out: BusinessofVideo.com]]></description>
		<link>http://www.webstreamproductions.com/2010/09/johns-blog-video-is-51-of-internet-traffic/</link>
			</item>
	<item>
		<title>WCC Adds BYU</title>
		<description><![CDATA[The West Coast Conference announced today that Brigham Young University has formally accepted an invitation to join the WCC with competition to begin in the 2011-12 academic year.]]></description>
		<link>http://www.webstreamproductions.com/2010/09/wcc-adds-byu/</link>
			</item>
	<item>
		<title>IUPUI Continues Partnership with WSP</title>
		<description><![CDATA[IUPUI Athletics Department and WebStream Productions announce new agreement
]]></description>
		<link>http://www.webstreamproductions.com/2010/08/iupui_wsp/</link>
			</item>
	<item>
		<title>Legion World Series Audience Soars</title>
		<description><![CDATA[WSP-produced event draws nearly 105,000 unique viewers]]></description>
		<link>http://www.webstreamproductions.com/2010/08/alws-audience-soars/</link>
			</item>
</channel>
</rss>

